Are you looking for Liberty Engineered Pump Systems? St Augustine Electric Motor Works is your preferred Liberty Engineered Pump Distributor.

(DOWNLOAD OUR PDF BROCHURE)

(DOWNLOAD OUR SUMMARY BROCHURE)

Liberty offers Engineered Pump Systems (EPS) in various configurations. From simplex, duplex, triplex and quadplex grinders and solids handling systems, we can provide the specific pump system to meet your job requirements.

Call us today to discuss your specifications and our technical sales department will work with you to discuss the best solution from Liberty Engineered Pump Systems.

St Augustine Electric Motor Works, Inc. sells, services, and repairs pumps, electric motors, and generators. We are a family-owned business since 1950 and today is a full-service industry leader, providing sales of quality product lines with a dedication to the brands we sell.

As an authorized Liberty Engineered Pump Distributor, we are ready to work with your exact requirements to provide you with the perfect solution. Call us today at 904-829-8211 or fill out the Contact form on our site.

3″ Solids Handling  |  Enclosed 2 Vane  | Hazardous Location  |  Dual Seal                
3XLE03-Series                        
3XLE032A0625C2SECA-3   3 60 230 1 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE032A0625C2SECA-5   3 60 230 1 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE032A0625C2SECA-1   3 60 230 1 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE032A0625C2SECB-3 671812167481 3 60 230 1 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE032A0625C2SECB-5   3 60 230 1 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE032A0625C2SECB-1   3 60 230 1 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE032A0625C2TECA-3   3 60 230 1 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE032A0625C2TECA-5   3 60 230 1 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE032A0625C2TECA-1   3 60 230 1 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE032A0625C2TECB-3   3 60 230 1 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE032A0625C2TECB-5   3 60 230 1 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE032A0625C2TECB-1   3 60 230 1 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE032A0650C2SECA-3   3 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE032A0650C2SECA-5   3 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE032A0650C2SECA-1   3 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
                         
3″ Solids Handling  |  Enclosed 2 Vane  | Hazardous Location  |  Dual Seal (cont)              
Model Number UPC Hp Hz Volts Phase Impeller Size Impeller Material Lower Seal Material Discharge Cord Type Cord Length Est Lbs
3XLE03-Series (cont)                        
3XLE032A0650C2SECB-3   3 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE032A0650C2SECB-5   3 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE032A0650C2SECB-1   3 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE032A0650C2TECA-3   3 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE032A0650C2TECA-5   3 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE032A0650C2TECA-1   3 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE032A0650C2TECB-3   3 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE032A0650C2TECB-5   3 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE032A0650C2TECB-1   3 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE033A0625C2SECA-3 671812163858 3 60 200/230 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE033A0625C2SECA-5   3 60 200/230 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE033A0625C2SECA-1 671812159479 3 60 200/230 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE033A0625C2SECB-3   3 60 200/230 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE033A0625C2SECB-5   3 60 200/230 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE033A0625C2SECB-1   3 60 200/230 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE033A0625C2TECA-3   3 60 200/230 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE033A0625C2TECA-5   3 60 200/230 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE033A0625C2TECA-1   3 60 200/230 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE033A0625C2TECB-3   3 60 200/230 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE033A0625C2TECB-5   3 60 200/230 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE033A0625C2TECB-1   3 60 200/230 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE033A0650C2SECA-3   3 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE033A0650C2SECA-5   3 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE033A0650C2SECA-1   3 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE033A0650C2SECB-3   3 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE033A0650C2SECB-5   3 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE033A0650C2SECB-1   3 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE033A0650C2TECA-3   3 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE033A0650C2TECA-5   3 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE033A0650C2TECA-1   3 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE033A0650C2TECB-3   3 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE033A0650C2TECB-5   3 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE033A0650C2TECB-1   3 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE034A0625C2SECA-3 671812165272 3 60 460 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE034A0625C2SECA-5 671812164107 3 60 460 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE034A0625C2SECA-1   3 60 460 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE034A0625C2SECB-3   3 60 460 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE034A0625C2SECB-5   3 60 460 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE034A0625C2SECB-1   3 60 460 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE034A0625C2TECA-3   3 60 460 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE034A0625C2TECA-5   3 60 460 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE034A0625C2TECA-1   3 60 460 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE034A0625C2TECB-3   3 60 460 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE034A0625C2TECB-5   3 60 460 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE034A0625C2TECB-1   3 60 460 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE034A0650C2SECA-3   3 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE034A0650C2SECA-5   3 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE034A0650C2SECA-1   3 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE034A0650C2SECB-3   3 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE034A0650C2SECB-5   3 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE034A0650C2SECB-1   3 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
                         
3″ Solids Handling  |  Enclosed 2 Vane  | Hazardous Location  |  Dual Seal (cont)              
Model Number UPC Hp Hz Volts Phase Impeller Size Impeller Material Lower Seal Material Discharge Cord Type Cord Length Est Lbs
3XLE03-Series (cont)                        
3XLE034A0650C2TECA-3   3 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE034A0650C2TECA-5   3 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE034A0650C2TECA-1   3 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE034A0650C2TECB-3   3 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE034A0650C2TECB-5   3 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE034A0650C2TECB-1   3 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE035A0625C2SECA-3   3 60 575 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE035A0625C2SECA-5   3 60 575 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE035A0625C2SECA-1   3 60 575 3 6.25″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE035A0625C2SECB-3   3 60 575 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE035A0625C2SECB-5   3 60 575 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE035A0625C2SECB-1   3 60 575 3 6.25″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE035A0625C2TECA-3   3 60 575 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE035A0625C2TECA-5   3 60 575 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE035A0625C2TECA-1   3 60 575 3 6.25″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE035A0625C2TECB-3   3 60 575 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE035A0625C2TECB-5   3 60 575 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE035A0625C2TECB-1   3 60 575 3 6.25″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE035A0650C2SECA-3   3 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE035A0650C2SECA-5   3 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE035A0650C2SECA-1   3 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE035A0650C2SECB-3   3 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE035A0650C2SECB-5   3 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE035A0650C2SECB-1   3 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE035A0650C2TECA-3   3 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE035A0650C2TECA-5   3 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE035A0650C2TECA-1   3 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE035A0650C2TECB-3   3 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE035A0650C2TECB-5   3 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE035A0650C2TECB-1   3 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE052A0650C2SECA-3   5 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE052A0650C2SECA-5   5 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE052A0650C2SECA-1   5 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE052A0650C2SECB-3   5 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE052A0650C2SECB-5   5 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE052A0650C2SECB-1   5 60 230 1 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE052A0650C2TECA-3   5 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE052A0650C2TECA-5   5 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE052A0650C2TECA-1   5 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE052A0650C2TECB-3   5 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE052A0650C2TECB-5   5 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE052A0650C2TECB-1   5 60 230 1 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE052A0675C2SECA-3 671812163742 5 60 230 1 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE052A0675C2SECA-5   5 60 230 1 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE052A0675C2SECA-1   5 60 230 1 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE052A0675C2SECB-3   5 60 230 1 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE052A0675C2SECB-5   5 60 230 1 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE052A0675C2SECB-1   5 60 230 1 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE052A0675C2TECA-3   5 60 230 1 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE052A0675C2TECA-5   5 60 230 1 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE052A0675C2TECA-1   5 60 230 1 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
                         
3″ Solids Handling  |  Enclosed 2 Vane  | Hazardous Location  |  Dual Seal (cont)              
Model Number UPC Hp Hz Volts Phase Impeller Size Impeller Material Lower Seal Material Discharge Cord Type Cord Length Est Lbs
3XLE05-Series                        
3XLE052A0675C2TECB-3   5 60 230 1 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE052A0675C2TECB-5   5 60 230 1 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE052A0675C2TECB-1   5 60 230 1 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE052A0700C2SECA-3   5 60 230 1 7″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE052A0700C2SECA-5   5 60 230 1 7″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE052A0700C2SECA-1   5 60 230 1 7″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE052A0700C2SECB-3   5 60 230 1 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE052A0700C2SECB-5   5 60 230 1 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE052A0700C2SECB-1   5 60 230 1 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE052A0700C2TECA-3   5 60 230 1 7″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE052A0700C2TECA-5   5 60 230 1 7″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE052A0700C2TECA-1   5 60 230 1 7″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE052A0700C2TECB-3   5 60 230 1 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE052A0700C2TECB-5   5 60 230 1 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE052A0700C2TECB-1   5 60 230 1 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE053A0650C2SECA-3   5 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE053A0650C2SECA-5   5 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE053A0650C2SECA-1   5 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE053A0650C2SECB-3   5 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE053A0650C2SECB-5   5 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE053A0650C2SECB-1   5 60 200/230 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE053A0650C2TECA-3   5 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE053A0650C2TECA-5   5 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE053A0650C2TECA-1   5 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE053A0650C2TECB-3   5 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE053A0650C2TECB-5   5 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE053A0650C2TECB-1   5 60 200/230 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE053A0675C2SECA-3   5 60 200/230 3 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE053A0675C2SECA-5   5 60 200/230 3 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE053A0675C2SECA-1   5 60 200/230 3 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE053A0675C2SECB-3   5 60 200/230 3 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE053A0675C2SECB-5 671812156003 5 60 200/230 3 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE053A0675C2SECB-1   5 60 200/230 3 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE053A0675C2TECA-3   5 60 200/230 3 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE053A0675C2TECA-5   5 60 200/230 3 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE053A0675C2TECA-1   5 60 200/230 3 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE053A0675C2TECB-3   5 60 200/230 3 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE053A0675C2TECB-5   5 60 200/230 3 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE053A0675C2TECB-1   5 60 200/230 3 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE053A0700C2SECA-3 671812167139 5 60 200/230 3 7″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE053A0700C2SECA-5   5 60 200/230 3 7″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE053A0700C2SECA-1   5 60 200/230 3 7″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE053A0700C2SECB-3 671812165340 5 60 200/230 3 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE053A0700C2SECB-5 671812165371 5 60 200/230 3 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE053A0700C2SECB-1   5 60 200/230 3 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE053A0700C2TECA-3   5 60 200/230 3 7″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE053A0700C2TECA-5   5 60 200/230 3 7″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE053A0700C2TECA-1   5 60 200/230 3 7″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE053A0700C2TECB-3   5 60 200/230 3 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE053A0700C2TECB-5   5 60 200/230 3 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE053A0700C2TECB-1   5 60 200/230 3 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
                         
3″ Solids Handling  |  Enclosed 2 Vane  | Hazardous Location  |  Dual Seal (cont)              
Model Number UPC Hp Hz Volts Phase Impeller Size Impeller Material Lower Seal Material Discharge Cord Type Cord Length Est Lbs
3XLE05-Series (cont)                        
3XLE054A0650C2SECA-3 671812164954 5 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE054A0650C2SECA-5   5 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE054A0650C2SECA-1   5 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE054A0650C2SECB-3   5 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE054A0650C2SECB-5   5 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE054A0650C2SECB-1   5 60 460 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE054A0650C2TECA-3   5 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE054A0650C2TECA-5   5 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE054A0650C2TECA-1   5 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE054A0650C2TECB-3   5 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE054A0650C2TECB-5   5 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE054A0650C2TECB-1   5 60 460 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE054A0675C2SECA-3   5 60 460 3 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE054A0675C2SECA-5   5 60 460 3 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE054A0675C2SECA-1   5 60 460 3 6.75″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE054A0675C2SECB-3   5 60 460 3 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE054A0675C2SECB-5   5 60 460 3 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE054A0675C2SECB-1   5 60 460 3 6.75″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE054A0675C2TECA-3   5 60 460 3 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE054A0675C2TECA-5   5 60 460 3 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE054A0675C2TECA-1   5 60 460 3 6.75″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE054A0675C2TECB-3   5 60 460 3 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE054A0675C2TECB-5   5 60 460 3 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE054A0675C2TECB-1   5 60 460 3 6.75″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE054A0700C2SECA-3 671812158403 5 60 460 3 7″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE054A0700C2SECA-5   5 60 460 3 7″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE054A0700C2SECA-1   5 60 460 3 7″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE054A0700C2SECB-3   5 60 460 3 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE054A0700C2SECB-5   5 60 460 3 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE054A0700C2SECB-1   5 60 460 3 7″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE054A0700C2TECA-3   5 60 460 3 7″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE054A0700C2TECA-5   5 60 460 3 7″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE054A0700C2TECA-1   5 60 460 3 7″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE054A0700C2TECB-3   5 60 460 3 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
3XLE054A0700C2TECB-5   5 60 460 3 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 50′ 340
3XLE054A0700C2TECB-1   5 60 460 3 7″ Cast Iron Tungsten Carbide Horizontal Quick-connect 100′ 365
3XLE055A0650C2SECA-3   5 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 35′ 340
3XLE055A0650C2SECA-5   5 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 50′ 340
3XLE055A0650C2SECA-1   5 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Permanent 100′ 365
3XLE055A0650C2SECB-3   5 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 35′ 340
3XLE055A0650C2SECB-5   5 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 50′ 340
3XLE055A0650C2SECB-1   5 60 575 3 6.5″ Cast Iron Silicon Carbide Horizontal Quick-connect 100′ 365
3XLE055A0650C2TECA-3   5 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 35′ 340
3XLE055A0650C2TECA-5   5 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 50′ 340
3XLE055A0650C2TECA-1   5 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Permanent 100′ 365
3XLE055A0650C2TECB-3   5 60 575 3 6.5″ Cast Iron Tungsten Carbide Horizontal Quick-connect 35′ 340
